Statistics (as told by sports.yahoo.com up-to-date as of 4/7/09)

Career Stats
Pitching
 Year Team G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 2004 MIN 22 0 3 0 0 1 2 0 0 27.0 17 6 6 2 12 14 2.00 1.07 .179  
 2005 MIN 75 0 12 5 1 3 11 0 0 79.2 61 28 24 6 29 25 2.71 1.13 .219  
 2006 MIN 68 0 4 5 1 3 10 0 0 76.2 79 31 30 6 18 60 3.52 1.27 .262  
 2007 MIN 18 0 1 2 0 0 6 0 0 16.1 19 16 10 4 4 10 5.51 1.41 .292  
 2008 MIN 66 0 5 4 0 3 17 0 0 62.2 62 29 25 6 24 50 3.59 1.37 .257  
 2009 MIN 1 0 0 0 0 0 0 0 0 0.2 0 1 1 0 1 0 13.50 1.50 .000  
 Career   250 0 25 16 2 10 46 0 0 263.0 238 111 96 24 88 159 3.29 1.24 .242  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2004 MIN 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2005 MIN 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2006 MIN 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2008 MIN 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2004 MIN P 22 0 27 2 6 3 1 1 .833  
 2005 MIN P 75 0 79 11 29 17 1 3 .966  
 2006 MIN P 68 0 76 8 17 8 1 0 .941  
 2007 MIN P 18 0 16 5 7 2 0 1 1.000  
 2008 MIN P 66 0 62 1 14 10 3 2 .786  
 2009 MIN P 1 0 0 0 0 0 0 0 .000  
 Total     253 0 264 27 74 41 6 7 .919